General |
Status | Coming soon |
Announced | December 2009 |
Network (2G) | GSM 900 / GSM 1800 |
Form factor | Block |
Antenna type | Internal |
|
|
Size |
Weight | 66.0 g (with battery) |
Dimensions | 107.0 x 46.0 x 12.2 mm |
|
|
Display |
Type | Graphical |
Coloured | Yes, CSTN, 65K colors |
Size | 1.80 inch |
Resolution | 128 x 160 pixels |
|
|
Memory |
Numbers in phone | 800 |
Received calls | 10 |
Outgoing calls | 10 |
Lost calls | 10 |
|
|
Ringtones |
Polyphonic ringtones | Yes, 64 |
Ringtone profiles | Yes |
| - WAV ringtones |
|
|
Networking |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
USB | Yes, miniUSB |
Bluetooth | Yes, 2.0 |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML |
|
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, VGA, 640x480 pixels |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
FM Radio | Yes |
|
|
Standard Battery |
Type | Li-Ion |
Standby time | GSM: 550h |
Talk time | GSM: 9h |
|